The Dish Network User's Resource
The chart below lists “virtual channels” on Dish Network. These channels are strictly Electronic Program Guide (EPG) listings. These listings NEVER appear on the channel listed on ANY legitimately subscribed Dish Network Receiver. On certain Dish Network receivers with built-in ATSC High Definition Over the Air (OTA) tuners, the EPG for the channels listed below shows on the proper OTA channel mapped down to the local channel number.
Corrections, updates, and constructive comments are welcome. Please send e-mails to ekb//at//chadmaddux//dot//com.
This chart would not have been possible without the information from two contributors who shall remain anonymous. Thank you! You know who you are!
EKB Navigation: Index | Locals Page | TV Markets | HD Home Page | HD Receivers Comparison Page
Other Charts: Main List | 61.5° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
EPG Ch # |
|
|
|
State |
|
|
TP |
|
14002 | KRMA-DT1 | PBS | Denver | CO | KRMA1 | 208 | 8 | 110° |
14003 | KBDI-DT2 | Documentary Channel | Broomfield | CO | KBDI2 | 208 | 8 | 110° |
14004 | KBDI-DT3 | Create(?) | Broomfield | CO | KBDI3 | 208 | 8 | 110° |
14005 | KABC-DT2 | ABC 7+ (News) | Los Angeles | CA | KABC2 | 208 | 8 | 110° |
14006 | KABC-DT3 | Radar | Los Angeles | CA | KABC3 | 208 | 8 | 110° |
14007 | KCET-DT1 | PBS | Los Angeles | CA | KCET1 | 208 | 8 | 110° |
14008 | KMEX-DT2 | TeleFutura | Los Angeles | CA | KMEX2 | 208 | 8 | 110° |
14009 | KLCS-DT2 | PBS Kids | Los Angeles | CA | KLCS2 | 208 | 8 | 110° |
14010 | KLCS-DT3 | Create | Los Angeles | CA | KLCS3 | 208 | 8 | 110° |
14011 | KLCS-DT4 | CPB/Annenberg | Los Angeles | CA | KLCS4 | 208 | 8 | 110° |
14012 | KXLA-DT2 | Ind. | Rancho Palos Verdes | CA | KXLA2 | 208 | 8 | 110° |
14013 | KVMD-DT1 | Ind. | Twentynine Palms | CA | KVMD1 | 208 | 8 | 110° |
14015 | KQED-DT1 | PBS HD | San Francisco | CA | KQED1 | 208 | 8 | 110° |
14016 | KQED-DT2 | PBS Prime | San Francisco | CA | KQED2 | 208 | 8 | 110° |
14017 | KQED-DT3 | PBS World | San Francisco | CA | KQED3 | 208 | 8 | 110° |
14019 | KQED-DT5 | PBS Kids | San Francisco | CA | KQED5 | 208 | 8 | 110° |
14021 | KFSF-DT1 | Telefutura | San Francisco | CA | KFSF1 | 208 | 8 | 110° |
14022 | KRCB-DT1 | PBS | Cotati | CA | KRCB1 | 208 | 8 | 110° |
14023 | KRCB-DT2 | Cotati | CA | KRCB2 | 208 | 8 | 110° | |
14026 | KTLN-DT1 | TLN (Religious) | San Francisco | CA | KTLN1 | 208 | 8 | 110° |
14033 | WLS-DT2 | ABC Local News Now | Chicago | IL | WLS2 | 31s19 | 31 | 110° |
14041 | WWJ-DT2 | QUBO | Detroit | MI | WWJ2 | 12s13 | 12 | 110° |
14042 | WWJ-DT3 | “i” (West) | Detroit | MI | WWJ3 | 12s13 | 12 | 110° |
14043 | WWJ-DT4 | Worship | Detroit | MI | WWJ4 | 12s13 | 12 | 110° |
14044 | WWJ-DT5 | ??? | Detroit | MI | WWJ5 | 12s13 | 12 | 110° |
14066 | WNET-DT3 | PBS World | Newark | NJ | WNET3 | 61 | 1 | 119° |
14068 | WNET-DT1 | PBS HD | Newark | NJ | WNET1 | 61 | 1 | 119° |
14069 | WNET-DT2 | PBS Kids | Newark | NJ | WNET2 | 61 | 1 | 119° |
14079 | WCEU-DT2 | PBS ??? | New Smyrna Beach | FL | WCEU2 | 2551 | 1 | 110° |
14080 | WCEU-DT3 | PBS ??? | New Smyrna Beach | FL | WCEU3 | 2551 | 1 | 110° |
14081 | WCEU-DT4 | PBS ??? | New Smyrna Beach | FL | WCEU4 | 2551 | 1 | 110° |
14082 | WFTV-DT2 | ABC News Now | Orlando | FL | WFTV2 | 2551 | 1 | 110° |
14083 | WKMG-DT2 | News/Weather | Orlando | FL | WKMG2 | 2551 | 1 | 110° |
14085 | WMFE-DT2 | CPB/Annenberg | Orlando | FL | WMFE2 | 2551 | 1 | 110° |
14095 | KAET-DT1 | PBS HD | Phoenix | AZ | KAET1 | 208 | 8 | 110° |
14097 | KSAZ-DT2 | Blank | Phoenix | AZ | KSAZ2 | 208 | 8 | 110° |
14099 | KOVR-DT2 | ??? | Stockton | CA | KOVR2 | 216 | 16 | 110° |
14102 | KVIE-DT1 | PBS HD | Sacramento | CA | KVIE1 | 216 | 16 | 110° |
14103 | KVIE-DT2 | PBS | Sacramento | CA | KVIE2 | 216 | 16 | 110° |
14113 | KTWB-DT2 | KTWB2 | 83 | 3 | 119° | |||
14123 | WETA-DT1 | PBS HD | Washington | DC | WETA1 | 63 | 3 | 119° |
14124 | WETA-DT2 | PBS Create | Washington | DC | WETA2 | 63 | 3 | 119° |
14125 | WETA-DT3 | WETA Family | Washington | DC | WETA3 | 63 | 3 | 119° |
14126 | WETA-DT4 | PBS World | Washington | DC | WETA4 | 63 | 3 | 119° |
14127 | WNVC-DT2 | Ind | Fairfax | VA | WNVC2 | 63 | 3 | 119° |
14179 | KCPT-DT2 | PBS HD | Kansas City | MO | KCPT2 | 2488 | 8 | 110° |
14182 | WMAV-DT2 | WMAV2 | 2340 | 10 | 110° | |||
14210 | KUED-DT2 | PBS HD | Salt Lake City | UT | KUED2 | 2253 | 3 | 110° |
14211 | KUED-DT3 | PBS Prime | Salt Lake City | UT | KUED3 | 2253 | 3 | 110° |
14212 | KBYU-DT3 | ??? | Provo | UT | KBYU3 | 2253 | 3 | 110° |
14215 | KUEN-DT1 | Educational | Salt Lake City | UT | KUEN1 | 2253 | 3 | 110° |
14216 | KUEN-DT2 | CPB/Annenberg | Salt Lake City | UT | KUEN2 | 2253 | 3 | 110° |
14284 | WEIQ-DT1 | PBS HD | Mobile | AL | WEIQ1 | 2459 | 9 | 110° |
14295 | WPRI-DT2 | ??? | Providence | RI | WPRI2 | 116 | 16 | 61.5° |
14301 | WBRA-DT2 | PBS Create | Roanoke | VA | WBRA2 | 2575 | 5 | 110° |
14302 | WBRA-DT5 | PBS HD | Roanoke | VA | WBRA5 | 2575 | 5 | 110° |
14303 | WDBJ-DT2 | My Network TV | Roanoke | VA | WDBJ2 | 2575 | 5 | 110° |
14304 | WDBJ-DT3 | News/Weather | Roanoke | VA | WDBJ3 | 2575 | 5 | 110° |
14341 | KISU-DT2 | PBS Kids | Pocatello | ID | KISU2 | 306 | 6 | 148° |
14342 | KISU-DT5 | PBS HD | Pocatello | ID | KISU5 | 306 | 6 | 148° |
14343 | KISU-DT3 | PBS Learn | Pocatello | ID | KISU3 | 306 | 6 | 148° |
14344 | KISU-DT4 | PBS World | Pocatello | ID | KISU4 | 306 | 6 | 148° |
14355 | KYNE-DT1 | PBS | Omaha | NE | KYNE1 | 2460 | 10 | 110° |
14356 | KYNE-DT2 | PBS Kids | Omaha | NE | KYNE2 | 2460 | 10 | 110° |
14357 | KYNE-DT3 | PBS Create | Omaha | NE | KYNE3 | 2460 | 10 | 110° |
14358 | KYNE-DT5 | PBS HD | Omaha | NE | KYNE5 | 2460 | 10 | 110° |
14364 | KHQ-DT2 | KHQ2 | 2288 | 8 | 110° | |||
14374 | WIS-DT2 | NBC Weather Plus | Columbia | SC | WIS2 | 7s14 | 7 | 119° |
14375 | WIS-DT3 | WIS SD simulcast | Columbia | SC | WIS3 | 7s14 | 7 | 119° |
14378 | WRJA-DT2 | South Carolina Channel | Sumter | SC | WRJA2 | 7s14 | 7 | 119° |
14379 | WRJA-DT3 | PBS HD | Sumter | SC | WRJA3 | 7s14 | 7 | 119° |
14384 | WHA-DT | WHA1 | 2455 | 5 | 110° | |||
14437 | KELO-DT2 | My Network TV | Sioux Falls | SD | KELO2 | 2493 | 3 | 110° |
14438 | KCSD-DT1 | PBS HD | Sioux Falls | SD | KCSD1 | 2493 | 3 | 110° |
14468 | KXNE-DT1 | PBS | Norfolk | NE | KXNE1 | 623 | 23 | 105° |
14469 | KXNE-DT2 | PBS Kids | Norfolk | NE | KXNE2 | 623 | 23 | 105° |
14470 | KXNE-DT3 | PBS Create | Norfolk | NE | KXNE3 | 623 | 23 | 105° |
14471 | KXNE-DT5 | PBS HD | Norfolk | NE | KXNE5 | 623 | 23 | 105° |
14478 | KDEV-DT2 | ??? | Cheyenne | WY | KDEV2 | 321 | 21 | 148° |
14479 | KTNE-DT1 | PBS | Alliance | NE | KTNE1 | 321 | 21 | 148° |
14480 | KTNE-DT2 | PBS Kids | Alliance | NE | KTNE2 | 321 | 21 | 148° |
14481 | KTNE-DT3 | PBS Create | Alliance | NE | KTNE3 | 321 | 21 | 148° |
14482 | KTNE-DT5 | PBS HD | Alliance | NE | KTNE5 | 321 | 21 | 148° |
14489 | KBHE-DT1 | PBS HD | Rapid City | SD | KBHE1 | 312 | 12 | 148° |
14490 | KRNE-DT | KRNE1 | ||||||
14491 | KRNE-DT2 | KRNE2 | ||||||
14492 | KRNE-DT3 | KRNE3 | ||||||
14516 | KDEV3-DT3 | ??? | Cheyenne | WY | KDEV3 | 321 | 21 | 148° |
14517 | KDEV4-DT4 | ??? | Cheyenne | WY | KDEV4 | 321 | 21 | 148° |
14518 | KDEV5-DT5 | ??? | Cheyenne | WY | KDEV5 | 321 | 21 | 148° |
14535 | KWGN-DT2 | The Tube (?) | Denver | CO | KWGN2 | 20 | 20 | 119° |
14582 | WBCC-DT3 | Brevard CC TV | Cocoa | FL | WBCC3 | 2551 | 1 | 110° |
14583 | WBCC-DT4 | ??? | Cocoa | FL | WBCC4 | 2551 | 1 | 110° |
14589 | WNAC-DT2 | ??? | Providence | RI | WNAC2 | 116 | 16 | 61.5° |
14594 | WMTV-DT2 | WMTV2 | ||||||
14595 | WMC-DT2 | WMC2 | ||||||
14601 | KSIN-DT1 | PBS HD | Sioux City | IA | KSIN1 | 623 | 23 | 105° |
14603 | WPXX-DT2 | WPXX2 | ||||||
14608 | ATLK1 | ??? | ??? | ATLK1 | 18 | 18 | 119° | |
14609 | ATLK2 | ??? | ??? | ATLK2 | 18 | 18 | 119° | |
14610 | KXRM TV 2 | The Tube | Colorado Springs | CO | KXRM2 | 208 | 8 | 110° |
14617 | WPXM-DT2 | WPXM | ||||||
14619 | WGCL-DT2 | ??? | Atlanta | GA | WGCL2 | 219 | 19 | 110° |
14620 | WGCL-DT3 | ??? | Atlanta | GA | WGCL3 | 219 | 19 | 110° |
14621 | WTBS-DT2 | ??? | Atlanta | GA | WTBS2 | 2540 | 10 | 110° |
14622 | WXIA-DT2 | NBC Weather Plus | Atlanta | GA | WXIA2 | 219 | 19 | 110° |
14644 | WWWB-DT2 | WWWB2 | ||||||
14647 | WLS-DT3 | WLS3 | ||||||
14650 | WDEF-DT2 | ??? | Chattanooga | TN | WDEF2 | 2457 | 7 | 110° |
14651 | WFLI-DT2 | ??? | Cleveland | TN | WFLI2 | 2457 | 7 | 110° |
14652 | WRCB-DT2 | NBC Weather Plus | Chattanooga | TN | WRCB2 | 2457 | 7 | 110° |
14653 | WTCI-DT4 | PBS | Chattanooga | TN | WTCI4 | 2457 | 7 | 110° |
14654 | WTVC-DT2 | ??? | Chattanooga | TN | WTVC2 | 2457 | 7 | 110° |
14655 | WLWT-DT2 | NBC Weather Plus | Cincinnati | OH | WLWT2 | 2473 | 3 | 110° |
14656 | WPTO-DT3 | PBS Prime | Oxford | OH | WPTO3 | 2473 | 3 | 110° |
14657 | WPTO-DT4 | PBS Learn | Oxford | OH | WPTO4 | 2473 | 3 | 110° |
14658 | WPTO-DT5 | PBS World | Oxford | OH | WPTO5 | 2473 | 3 | 110° |
14659 | WPTODT 6 | PBS HD | Oxford | OH | WPTO6 | 2473 | 3 | 110° |
14660 | KMIZ-DT2 | Fox | Columbia | MO | KMIZ2 | 2486 | 6 | 110° |
14661 | KMIZ-DT3 | My Network TV | Columbia | MO | KMIZ3 | 2486 | 6 | 110° |
14662 | KMIZ-DT4 | Weather | Columbia | MO | KMIZ4 | 2486 | 6 | 110° |
14663 | WEAO-DT3 | Ohio Channel | Akron | OH | WEAO3 | 2591 | 1 | 110° |
14666 | WKYC-DT2 | NBC Weather Plus | Cleveland | OH | WKYC2 | 2591 | 1 | 110° |
14667 | WUAB-DT2 | The Tube | Lorain | OH | WUAB2 | 2591 | 1 | 110° |
14668 | WVIZ-DT2 | Ohio Channel | Cleveland | OH | WVIZ2 | 2591 | 1 | 110° |
14684 | KUSA-DT2 | NBC Weather Plus | Denver | CO | KUSA2 | 222 | 22 | 110° |
14700 | KDLT-DT2 | NBC Weather Plus (?) | Sioux Falls | SD | KDLT2 | 2493 | 3 | 110° |
14702 | KHON-DT2 | KHON2 | ||||||
14716 | WUPN-DT2 | WUPN2 | ||||||
14723 | KHWB-DT2 | KWHB2 | ||||||
14744 | KMOS-DT2 | PBS | Sedalia | MO | KMOS1 | 2486 | 6 | 110° |
14745 | KCPT-DT3 | PBS Create | Kansas City | MO | KCPT3 | 2488 | 8 | 110° |
14746 | KCPT-DT4 | PBS Kids | Kansas City | MO | KCPT4 | 2488 | 8 | 110° |
14747 | KCTV-DT2 | ??? | Kansas City | MO | KCTV2 | 2488 | 8 | 110° |
14748 | KCTV-DT3 | ??? | Kansas City | MO | KCTV3 | 2488 | 8 | 110° |
14751 | KSCI-DT2 | KSCI2 | ||||||
14752 | KOCE-DT2 | KOCE2 | ||||||
14753 | KNBC-DT2 | NBC Weather Plus | Los Angeles | CA | KNBC2 | 20 | 20 | 119° |
14754 | KVMD-DT2 | ??? | Twentynine Palms | CA | KVMD2 | 43 | 3 | 119° |
14755 | KVMD-DT3 | ??? | Twentynine Palms | CA | KVMD3 | 43 | 3 | 119° |
14775 | WMC-DT2 | WMC2 | ||||||
14790 | WEAR-DT2 | The Tube | Pensacola | FL | WEAR2 | 2342 | 2 | 110° |
14791 | WPMI-DT2 | NBC Weather Plus | Mobile | AL | WPMI2 | 2342 | 2 | 110° |
14792 | WSRE-DT1 | PBS HD | Pensacola | FL | WSRE1 | 2342 | 2 | 110° |
14793 | WSRE-DT2 | PBS | Pensacola | FL | WSRE2 | 2342 | 2 | 110° |
14794 | WSRE-DT3 | PBS Create | Pensacola | FL | WSRE3 | 2342 | 2 | 110° |
14810 | WOWT-DT2 | NBC Weather Plus | Omaha | NE | WOWT2 | 2460 | 10 | 110° |
14811 | WBCC-DT2 | Univ. Central FL TV | Cocoa | FL | WBCC2 | 2551 | 1 | 110° |
14812 | WESH-DT2 | NBC Weather Plus | Daytona Beach | FL | WESH2 | 2551 | 1 | 110° |
14813 | WMFE-DT3 | Florida Channel | Orlando | FL | WMFE3 | 2551 | 1 | 110° |
14814 | WMFE-DT4 | PBS HD | Orlando | FL | WMFE4 | 2551 | 1 | 110° |
14824 | KNXV-DT2 | KNXV- SD | Phoenix | AZ | KNXV2 | 55 | 5 | 119° |
14825 | KPHO-DT2 | CBS Alt (March Madness) | Phoenix | AZ | KPHO2 | 55 | 5 | 119° |
14826 | KPHO-DT3 | CBS Alt (March Madness) | Phoenix | AZ | KPHO3 | 55 | 5 | 119° |
14827 | KPNX-DT2 | NBC Weather Plus | Mesa | AZ | KPNX2 | 55 | 5 | 119° |
14828 | KTVW-DT2 | Telefutura | Phoenix | AZ | KTVW2 | 55 | 5 | 119° |
14829 | KUTP-DT2 | KUTP SD | Phoenix | AZ | KUTP2 | 55 | 5 | 119° |
14830 | WCWB-DT2 | WCWB2 | ||||||
14837 | KGW-DT2 | KGW2 | ||||||
14844 | WJAR-DT2 | NBC Weather Plus | Providence | RI | WJAR2 | 116 | 16 | 61.5° |
14854 | WSET-DT2 | ??? | Lynchburg | VA | WSET2 | 2575 | 5 | 110° |
14855 | KBYU-DT4 | ??? | Provo | UT | KBYU4 | 2253 | 3 | 110° |
14876 | KGO-DT2 | KGO2 | ||||||
14877 | KGO-DT3 | KGO3 | ||||||
14882 | KSL-DT2 | NBC Weather Plus | Salt Lake City | UT | KSL2 | 2253 | 3 | 110° |
14883 | KSTU-DT2 | ??? | Salt Lake City | UT | KSTU2 | 2253 | 3 | 110° |
14884 | KTVX-DT3 | ??? | Salt Lake City | UT | KTVX3 | 2253 | 3 | 110° |
14885 | KUPX-DT2 | QUBO | Provo | UT | KUPX2 | 2253 | 3 | 110° |
14925 | WJLA-DT2 | Weather NOW | Washington | DC | WJLA2 | 2575 | 5 | 110° |
14926 | WNVT-DT2 | Real Hip-Hop Net. | Fairfax | VA | WNVT2 | 63 | 3 | 119° |
14927 | WRC DT 2 | NBC Weather Plus | Washington | DC | WRC2 | 2575 | 5 | 110° |
14928 | WUSA-DT2 | Weather Radar | Washington | DC | WUSA2 | 2575 | 5 | 110° |
14929 | WVPY-DT2 | PBS HD | Harrisonburg | VA | WVPY2 | 63 | 3 | 119° |
14930 | WVPY-DT3 | PBS Create | Harrisonburg | VA | WVPY3 | 63 | 3 | 119° |
15001 | WVIR3 | 27s10 | 27 | 110° | ||||
15003 | WVFX2 | 26s19 | 26 | 110° | ||||
15004 | WOSU2 | 27s17 | 27 | 110° | ||||
15012 | WRGT-DT2 | My Network TV | Dayton | OH | WRGT2 | 27s19 | 27 | 110° |
15039 | WHSV-DT4 | WHSV4 | 63 | 3 | 119° | |||
36861 | EPG | 44-Hour Electronic Program Guide | Nationwide | All | EPG | 29 | 29 | 61.5° |
7 | 7 | 105° | ||||||
21 | 21 | 110° | ||||||
19 | 19 | 119° | ||||||
7 | 7 | 118° | ||||||
21 | 21 | 121° | ||||||
17 | 17 | 129° | ||||||
19 | 19 | 148° | ||||||
36862 |
EEPG |
9-Day Electronic Program Guide | Nationwide | All | EEPG | 18 | 18 | 119° |
EPG = Electronic Program Guide. This information is displayed in the EPG.
TID = Transponder Identification Number. This number tells you which transponder and which satellite location and the spot beam when applicable.
TP = Transponder Number. The transponder is the satellite frequency or satellite “channel.” The receiver will automatically go the the correct transponder when the channel number is entered.
Copyright © 2007 Chad Maddux & the Echostar Knowledge Base. All rights reserved. Do Not Redistribute.